Category | Early Bird till 15th November 2023 |
Regular till 15th January 2024 |
On Spot from 16th January 2024 Onwards |
---|---|---|---|
NABI Members | Rs. 15000 | Rs. 17000 | Rs. 18500 |
Non-NABI Members | Rs. 16000 | Rs. 18000 | Rs. 19500 |
Post Graduate | Rs. 10000 | Rs. 12000 | Rs. 14000 |
Paramedics | Rs. 6500 | Rs. 8500 | Rs. 9500 |
Accompany Person | Rs. 6000 | Rs. 6500 | Rs. 7000 |
Category | Early Bird till 15th November 2023 |
Regular till 15th January 2024 |
---|---|---|
NABI Members (Single Occupancy) | Rs. 31500 | Rs. 35000 |
Non-NABI Members (Single Occupancy) | Rs. 33500 | Rs. 37000 |
Post Graduate (Triple Occupancy) | Rs. 9000 | Rs. 10000 |
Category | Early Bird till 15th November 2023 |
Regular till 15th January 2024 |
---|---|---|
NABI Members (DOUBLE OCCUPANCY) | Rs. 24500 | Rs. 26500 |
Non-NABI Members (DOUBLE OCCUPANCY) | Rs. 25500 | Rs. 30000 |
Post Graduate (Triple Occupancy) | Rs. 9000 | Rs. 10000 |
Account Details | ||
---|---|---|
Account Name | NABICON 2024 | |
Account No | 99900000002024 | |
Bank Name | HDFC Bank | |
IFSC CODE | HDFC0000150 |
Name: Rajkumar Pahari
Mobile No: 9547596085
Email id: ops.kol@globalics.in